|
Modifers in Diablo II are more numerous,
potent, and enjoyable than they were in Diablo, and that is saying a lot.
Hundreds of new modifiers exist, and there is a much larger variety of them to
be found as well. There are even special modifers that can only be found from
the hardest monsters on the highest difficulty level, so the cheesy normal/hell
item runs of Diablo are not going to be anywhere near the best source of items
this time around.
Suffixes
work just as the did in Diablo. They can only occur after the name of the item
type, and each suffix has certain prefixes it can and can not occur with.
Similar levels work together, as they did in Diablo. One added complication is
that Rares, Uniques, and Item Sets list all of their modifiers by effect, and
they can mix and match prefixes, suffixes, and other modifiers freely, so it's
difficult to tell what exactly is giving the item a given property. Crushing
Blow, of Chance,
Open Wounds, of the Sun, of Fortune, of
Lightning, and info about higher
Clvl requirements on Jewelry.
Suffixes on Magical
Items
Magical items have one or none,
Uniques and Rares can have more than one. Suffixes are distributed to their
appropriate item type, just as they were in Diablo, and occur in sequential
families. This listing is alphabetical, rather than grouped by effect. This
table is accurate for the beta, but expect hundreds more suffixes in the final
game, and also expect the ranges and item types occuring on to be extensively
modified from their current state. Open Wounds results in the monster bleeding uncontrollably and taking extra
damage over time, similar to poison. It can not, however, be resisted like
poison can.
A successful Deadly Strike results in double damage being
dealt. This can be combined with Critical Strike for 4x the normal
damage.
A successful Crushing Blow, on the other hand, will reduce a
monster's health by 50%.
L - Required level A
- Other Armor B - Boots G - Gloves J -
Jewelry S - Shields W
- Weapons
Archmage |
|---|
Suffix | Effect | L | A | B | G | J | S | W |
|
|---|
| of the Apprentice | Fast cast rate | 2 | | | | | | W |
|
| of the Magus | Fastest cast rate | 6 | | | | | | |
|
Blocking |
|---|
Suffix | Effect | L | A | B | G | J | S | W |
|
|---|
| of Blocking | +10% chance to block | 0 | | | | | S | |
|
| of Deflecting | +20% chance to block | 5 | | | | | S | |
|
Cold Enhanced |
|---|
Suffix | Effect | L | A | B | G | J | S | W |
|
|---|
| of Frost | Adds 1-4 cold damage | 2 | | | | | | W |
|
| of the Glacier | Adds 4-12 cold damage | 7 | | | | | | |
|
Cold Resistance |
|---|
Suffix | Effect | L | A | B | G | J | S | W |
|
|---|
| of Thawing | Halves freeze duration | 0 | A | B | G | | S | |
|
Damage |
|---|
Suffix | Effect | L | A | B | G | J | S | W |
|
|---|
| of Worth | +1 to minimum damage | 0 | | | | | | W |
|
| of Measure | +2 to minimum damage | 3 | | | | | | W |
|
| of Excellence | +3 to minimum damage | 6 | | | | | | W |
|
| of Performance | +4-5 to minimum damage | 9 | | | | | | |
|
| of Craftsmanship | +1 to maximum damage | 0 | | | | | | W |
|
| of Quality | +2 to maximum damage | 2 | | | | | | W |
|
| of Maiming | +3-4 to maximum damage | 3 | | | | | | W |
|
| of Slaying | +5-7 to maximum damage | 5 | | | | | | W |
|
| of Gore | +8-10 to maximum damage | 7 | | | | | | W |
|
| of Carnage | +11-14 to maximum damage | 9 | | | | | | |
|
| of Slaughter | +15-20 to maximum damage | 11 | | | | | | |
|
Damage Protection |
|---|
Suffix | Effect | L | A | B | G | J | S | W |
|
|---|
| of Warding | Magic damage reduced by 1 | 3 | A | B | G | | S | |
|
| of the Sentinel | Magic damage reduced by 2 | 6 | | | | | | |
|
| of Guarding | Magic damage reduced by 3 | 9 | | | | | | |
|
| of Negation | Magic damage reduced by 4 | 12 | | | | | | |
|
| of Health | Damage reduced by 1 | 3 | A | B | G | | S | |
|
| of Protection | Damage reduced by 2 | 6 | | | | | | |
|
| of Absorption | Damage reduced by 3 | 9 | | | | | | |
|
| of Life | Damage reduced by 4 | 12 | | | | | | |
|
Dexterity |
|---|
Suffix | Effect | L | A | B | G | J | S | W |
|
|---|
| of Dexterity | +1-3 to dexterity | 0 | A | B | G | J | S | W |
|
| of Skill | +4-6 to dexterity | 5 | A | B | G | J | S | W |
|
| of Accuracy | +7-10 to dexterity | 10 | | | | | | |
|
| of Precision | +11-15 to dexterity | 15 | | | | | | |
|
| of Perfection | +16-20 to dexterity | 20 | | | | | | |
|
Ease |
|---|
Suffix | Effect | L | A | B | G | J | S | W |
|
|---|
| of Ease | Requirements 20% | 0 | A | B | G | | S | W |
|
| of Simplicity | Requirements 40% | 0 | | | | | | |
|
Fire Enhanced |
|---|
Suffix | Effect | L | A | B | G | J | S | W |
|
|---|
| of Flame | Adds 1 to 2-6 fire damage | 2 | | | | | | W |
|
| of Fire | Adds 2 to 6-11 fire damage | 7 | | | | | | W |
|
| of Burning | Adds 10 to 10-20 fire damage | 12 | | | | | | |
|
Greed |
|---|
Suffix | Effect | L | A | B | G | J | S | W |
|
|---|
| of Greed | +40-60% gold from monsters | 0 | A | | | J | | |
|
| of Wealth | +80-120% gold from monsters | 8 | A | | | J | | |
|
Harmony |
|---|
Suffix | Effect | L | A | B | G | J | S | W |
|
|---|
| of Balance | Fast hit recovery | 2 | A | B | G | | S | |
|
| of Stability | Fastest hit recovery | 4 | A | B | G | | S | |
|
Haste |
|---|
Suffix | Effect | L | A | B | G | J | S | W |
|
|---|
| of Readiness | Slightly increased attack rate | 0 | | | | | | W |
|
| of Alacrity | Increased attack rate | 4 | | | | | | W |
|
| of Swiftness | Greater increase to attack rate | 8 | | | | | | |
|
| of Quickness | Greatly increased attack rate | 12 | | | | | | |
|
| of Haste | Faster run/walk | 0 | | B | | | | |
|
| of Pacing | Fast run/walk | 0 | | B | | | | |
|
| of Speed | Fastest run/walk | 0 | | | | | | |
|
Heal Prevention |
|---|
Suffix | Effect | L | A | B | G | J | S | W |
|
|---|
| of Vileness | Prevents monster heal | 4 | | | | | | W |
|
Knockback |
|---|
Suffix | Effect | L | A | B | G | J | S | W |
|
|---|
| of the Bear | Knockback | 4 | | | | | | W |
|
Life |
|---|
Suffix | Effect | L | A | B | G | J | S | W |
|
|---|
| of the Jackal | +1-5 to life | 0 | A | B | G | J | S | W |
|
| of the Fox | +6-10 to life | 3 | A | B | G | J | S | W |
|
| of the Wolf | +11-20 to life | 5 | A | B | G | J | S | W |
|
| of the Tiger | +21-30 to life | 7 | | | | | | |
|
| of the Mammoth | +31-40 to life | 9 | | | | | | |
|
| of the Colossus | +41-60 to life | 12 | | | | | | |
|
Light |
|---|
Suffix | Effect | L | A | B | G | J | S | W |
|
|---|
| of Light | + 1-1 to light radius | 3 | A | B | G | J | S | |
|
| of Radiance | + 3-3 to light radius | 0 | | | | | | |
|
| of the Sun | + 5-5 to light radius | 0 | A | B | G | J | S | |
|
Lightning Enhanced |
|---|
Suffix | Effect | L | A | B | G | J | S | W |
|
|---|
| of Shock | Adds 1-8 lightning damage | 4 | | | | | | W |
|
| of Lightning | Adds 1-16 lightning damage | 8 | | | | | | |
|
| of Thunder | Adds 1-32 lightning damage | 12 | | | | | | |
|
Luck |
|---|
Suffix | Effect | L | A | B | G | J | S | W |
|
|---|
| of Chance | 10-19% better chance of getting magical item | 6 | | | G | J | | |
|
| of Fortune | 20-35% better chance of getting magical item | 8 | | | G | J | | |
|
Mana |
|---|
Suffix | Effect | L | A | B | G | J | S | W |
|
|---|
| of Energy | + 1-5 to mana | 3 | A | B | G | J | S | W |
|
| of the Mind | + 6-10 to mana | 5 | A | B | G | J | S | W |
|
| of Brilliance | + 11-15 to mana | 7 | | | | | | |
|
| of Sorcery | + 16-20 to mana | 9 | | | | | | |
|
| of Wizardry | + 21-30 to mana | 12 | | | | | | |
|
Piercing |
|---|
Suffix | Effect | L | A | B | G | J | S | W |
|
|---|
| of Puncturing | -10-20 monster defense per hit | 3 | | | | | | W |
|
| of Bashing | -25-40 monster defense per hit | 8 | | | | | | W |
|
| of Piercing | Ignore target's defense | 0 | | | | | | |
|
Poison Resistance |
|---|
Suffix | Effect | L | A | B | G | J | S | W |
|
|---|
|
|