|
Modifers in Diablo II are more numerous,
potent, and enjoyable than they were in Diablo, and that is saying a lot.
Hundreds of new modifiers exist, and there is a much larger variety of them to
be found as well. There are even special modifers that can only be found from
the hardest monsters on the highest difficulty level, so the cheesy normal/hell
item runs of Diablo are not going to be anywhere near the best source of items
this time around.
Prefixes
work as they did in Diablo, occurring before an item name and only one per
magical item. Like Suffixes and Other Modifiers, Prefixes have a list of
modifiers they can and can not occur with. Similar quality modifiers are found
on the same item, as they were in Diablo. One added complication is that Rares,
Uniques, and Item Sets list all of their modifiers by effect, and they can mix
and match prefixes, suffixes, and other modifiers freely, so it's difficult to
tell what exactly is giving the item a given property. Warriors, Lapis, Serpents, Rugged, and many others.
Also new info about Jewelry Clvl requirements being higher.
Non-Magical
Prefixes
Special case prefixes
are listed here. These aren't really "magical", but they do keep other
modifiers from appears on them. You'll never find (at least not in the beta) a
"Cracked Deadly Shield of the Apprentice" for example. Cracked, Damaged, Crude,
and the others of that type never appear on a magical item, or rare or unique,
etc. Neither does Superior, though it did in the past. The vast majority of
items you see in the beta are junk, "low quality" or "cracked" or others like
that. Then the next most common are magical items. With one modifier or two,
of generally lame quality. There are very few normal items found, that aren't
cracked or crude or magical at all. NPCs sell these, but they are seldom
found.
There are a lot of bad
non-magical prefixes, and only "Superior" that is good. All of them have random
effects. One superior spiked shield will have enhanced durability, another
enhanced defense, and another a better smite rating along with enhanced
defense. The same goes for the negative modifiers. Crude can cost an item
defense, or durability or an item damage, or all of the above. It appears to be
totally random which properties are improved, or denigrated, by these modifiers.
There are several of
these sorts of modifiers, and exactly which can be found on what item, and what
they do on it is not yet known. Basically "Superior" is good, and the others
are bad. Open Wounds results in the monster bleeding uncontrollably and taking extra
damage over time, similar to poison. It can not, however, be resisted like
poison can.
A successful Deadly Strike results in double damage being
dealt. This can be combined with Critical Strike for 4x the normal
damage.
A successful Crushing Blow, on the other hand, will reduce a
monster's health by 50%.
L - Required level A
- Other Armor B - Boots G - Gloves J -
Jewelry S - Shields W
- Weapons
Attack and Damage |
|---|
Prefix | Effect | L | A | B | G | J | S | W |
|
|---|
| Sharp | +10-20 to attack rating and enhanced damage | 2 | | | | | | W |
|
| Fine | +21-40 to attack rating and enhanced damage | 4 | | | | | | W |
|
| Warrior's | +41-60 to attack rating and enhanced damage | 6 | | | | | | W |
|
| Soldier's | +61-80 to attack rating and enhanced damage | 8 | | | | | | |
|
| Knight's | +81-100 to attack rating and enhanced damage | 10 | | | | | | |
|
| Lord's | +101-120 to attack rating and enhanced damage | 12 | | | | | | |
|
| King's | +121-150 to attack rating and enhanced damage | 14 | | | | | | |
|
Attack Rating |
|---|
Prefix | Effect | L | A | B | G | J | S | W |
|
|---|
| Bronze | +10-20 to attack rating | 0 | | | | J | | W |
|
| Iron | +21-40 to attack rating | 2 | | | | J | | W |
|
| Steel | +41-60 to attack rating | 4 | | | | J | | W |
|
| Silver | +61-80 to attack rating | 6 | | | | J | | W |
|
| Gold | +81-100 to attack rating | 8 | | | | J | | W |
|
| Platinum | +101-120 to attack rating | 10 | | | | | | |
|
| Meteoric | +121-150 to attack rating | 12 | | | | | | |
|
Cold Resistance |
|---|
Prefix | Effect | L | A | B | G | J | S | W |
|
|---|
| Azure | Cold resist 5-10% | 2 | A | B | G | J | S | W |
|
| Lapis | Cold resist 11-20% | 6 | A | B | G | J | S | W |
|
| Cobalt | Cold resist 21-30% | 10 | | | | | | |
|
| Sapphire | Cold resist 31-50% | 14 | | | | | | |
|
Damage Protection |
|---|
Prefix | Effect | L | A | B | G | J | S | W |
|
|---|
| Devious | Magic damage reduced by 1 | 3 | | | | | S | |
|
| Fortified | Magic damage reduced by 2 | 10 | | | | | S | |
|
Enhanced Damage |
|---|
Prefix | Effect | L | A | B | G | J | S | W |
|
|---|
| Jagged | 110-120% more damage than normal | 0 | | | | | | |
|
| Deadly | 121-130% more damage than normal | 2 | | | | | | |
|
| Vicious | 131-140% more damage than normal | 4 | | | | | | |
|
| Brutal | 141-150% more damage than normal | 7 | | | | | | |
|
| Massive | 151-165% more damage than normal | 10 | | | | | | |
|
| Savage | 166-180% more damage than normal | 12 | | | | | | |
|
| Merciless | 181-200% more damage than normal | 15 | | | | | | |
|
Enhanced Defense |
|---|
Prefix | Effect | L | A | B | G | J | S | W |
|
|---|
| Sturdy | 120-130% more defense than normal | 0 | | | | | | |
|
| Strong | 131-140% more defense than normal | 4 | | | | | | |
|
| Glorious | 141-150% more defense than normal | 8 | | | | | | |
|
| Blessed | 151-160% more defense than normal | 12 | | | | | | |
|
| Saintly | 161-180% more defense than normal | 16 | | | | | | |
|
| Holy | 181-200% more defense than normal | 20 | | | | | | |
|
Fear |
|---|
Prefix | Effect | L | A | B | G | J | S | W |
|
|---|
| Howling | Hit causes monster to flee | 0 | | | | | | W |
|
Fire Resistance |
|---|
Prefix | Effect | L | A | B | G | J | S | W |
|
|---|
| Crimson | Fire resist 5-10% | 2 | A | B | G | J | S | W |
|
| Burgundy | Fire resist 11-20% | 6 | A | B | G | J | S | W |
|
| Garnet | Fire resist 21-30% | 10 | | | | | | |
|
| Ruby | Fire resist 31-50% | 14 | | | | | | |
|
Light |
|---|
Prefix | Effect | L | A | B | G | J | S | W |
|
|---|
| Glimmering | + 1-1 to light radius | 0 | A | B | G | J | S | W |
|
| Glowing | + 2-2 to light radius | 3 | A | B | G | J | S | W |
|
Lightning Resistance |
|---|
Prefix | Effect | L | A | B | G | J | S | W |
|
|---|
| Ocher | Lightning resist 5-10% | 2 | A | B | G | J | S | W |
|
| Tangerine | Lightning resist 11-20% | 6 | A | B | G | J | S | W |
|
| Coral | Lightning resist 21-30% | 10 | | | | | | |
|
| Amber | Lightning resist 31-50% | 14 | | | | | | |
|
Luck |
|---|
Prefix | Effect | L | A | B | G | J | S | W |
|
|---|
| Fortuitous | 10-15% better chance of getting magical item | 3 | | | | J | | |
|
Mana |
|---|
Prefix | Effect | L | A | B | G | J | S | W |
|
|---|
| Lizard's | + 1-5 to mana | 0 | A | B | G | J | S | W |
|
| Snake's | + 5-10 to mana | 3 | A | B | G | J | S | W |
|
| Serpent's | + 11-20 to mana | 7 | A | B | G | J | S | W |
|
| Drake's | + 21-30 to mana | 0 | | | | | | |
|
| Dragon's | + 31-40 to mana | 0 | | | | | | |
|
| Wyrm's | + 41-60 to mana | 0 | | | | | | |
|
Mana Reaping |
|---|
Prefix | Effect | L | A | B | G | J | S | W |
|
|---|
| Triumphant | +1 mana after each kill | 0 | | | | | | W |
|
Poison Resistance |
|---|
Prefix | Effect | L | A | B | G | J | S | W |
|
|---|
| Beryl | Poison resist 5-10% | 2 | A | B | G | J | S | W |
|
| Jade | Poison resist 11-20% | 6 | A | B | G | J | S | W |
|
| Viridian | Poison resist 21-30% | 10 | | | | | | |
|
| Emerald | Poison resist 31-50% | 14 | | | | | | |
|
Resist All |
|---|
Prefix | Effect | L | A | B | G | J | S | W |
|
|---|
| Prismatic | Resist all 15-25% | 0 | | | | | | |
|
Skills |
|---|
Prefix | Effect | L | A | B | G | J | S | W |
|
|---|
| Summoner's | +1 to all Necromancer skill levels | 0 | | | | | | |
|
| Necromancer's | +2 to all Necromancer skill levels | 0 | | | | | | |
|
| Slayer's | +1 to all Barbarian skill levels | 0 | | | | | | |
|
| Berserker's | +2 to all Barbarian skill levels | 0 | | | | | | |
|
| Monk's | +1 to all Paladin skill levels | 0 | | | | | | |
|
| Priest's | +2 to all Paladin skill levels | 0 | | | | | | |
|
| Angel's | +1 to all Sorceress skill levels | 0 | | | | | | |
|
| Arch-Angel's | +2 to all Sorceress skill levels | 0 | | | | | | |
|
| Fletcher's | +1 to all Amazon skill levels | 0 | | | | | | |
|
| Archer's | +2 to all Amazon skill levels | 0 | | | | | | |
|
Stamina |
|---|
Prefix | Effect | L | A | B | G | J | S | W |
|
|---|
| Rugged | +3-5 to max stamina | 7 | | | G | | | |
|
| Tireless | Heal stamina +50% | 7 | | B | | | | |
|
Wolf |
|---|
Prefix | Effect | L | A | B | G | J | S | W |
|
|---|
| Vulpine | 10% mana stolen from damage dealt | 3 | | | | | S | |
|
| Vulpine | 10% damage taken goes to mana | 3 | | | | | | W |
|
|